Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-1
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-2
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-3
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-4
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-5
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-6
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-7
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-8
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-1
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-2
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-3
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-4
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-5
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-6
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-7
Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual image-8
Thames & Kosmos

Thames & Kosmos Magnetic Science | 33 STEM Experiments | Ages 8+ | Learn About Earth’s Magnetic Poles | Discover How Invisible Magnetic Fields Work | Full-Color 48-Page Manual

Pseudo Checkbox IconOrder within 0 hours and 0 minutes to get between - Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders
Return Product Arrow Icon14 Days Returns
Description
  • Includes 33 engaging experiments and games
  • Experiment with magnets of all shapes and shizes
  • Make invisible magnetic fields
  • Build an electromagnet
  • New 2012 Item - includes 60-page full-color manual


Product Description\n\nExplore the invisible and amazing power of magnets with 33 engaging experiments and games. This science experiment kit contains many magnets of different shapes and sizes, and a variety of other components with which you can explore this classic scientific subject. Experiment to determine which materials are magnetic and which are not. Learn about magnetic poles and magnetic fields. Discover how Earth behaves like one giant magnet, and how we use compasses to take advantage of this phenomenon to determine which way is north. Conduct a series of experiments to learn first hand how magnets behave and interact under different conditions. Make invisible magnetic fields visible using iron filings in an enclosed transparent box. Build an electromagnet to learn how electricity relates to magnetism. Finally, have some fun with what you have learned by playing some games with magnets. The full-color, 48-page manual guides your experiments with illustrated step-by-step instructions.\n\nFrom the Manufacturer\n\nExplore the invisible and amazing power of magnets with 33 engaging experiments and games. This science experiment kit contains many magnets of different shapes and sizes, and a variety of other components with which you can explore this classic scientific subject. Experiment to determine which materials are magnetic and which are not. Learn about magnetic poles and magnetic fields. Discover how Earth behaves like one giant magnet, and how we use compasses to take advantage of this phenomenon to determine which way is north. Conduct a series of experiments to learn first hand how magnets behave and interact under different conditions. Make invisible magnetic fields visible using iron filings in an enclosed transparent box. Build an electromagnet to learn how electricity relates to magnetism. Finally, have some fun with what you have learned by playing some games with magnets. The full-color, 48-page manual guides your experiments with illustrated step-by-step instructions.

This website uses cookies to provide you a personalized and enhanced browsing experience.